Current sub-processors
AI and Machine Learning Services
| Sub-processor | Service Type | Processing Region | Privacy Policy |
|---|---|---|---|
| Microsoft Corporation (Azure OpenAI) | AI model hosting and processing | EU (Europe) | link |
| Anthropic, Inc. | Claude AI language model services | US | link |
| OpenAI, L.L.C. | GPT model services and AI processing | US | link |
| Jina AI GmbH | AI-powered search and retrieval | EU (Europe) | link |
| Perplexity AI, Inc. | AI-powered search services | US | link |
Cloud Infrastructure and Hosting
| Sub-processor | Service Type | Processing Region | Privacy Policy |
|---|---|---|---|
| Cloudflare, Inc. | Cloud infrastructure and services | US/EU (multi-region) | link |
| Amazon Web Services (AWS) | Cloud infrastructure and services | EU (Europe) | link |
| Google Cloud Platform (GCP) | Cloud infrastructure and services | EU (Europe) | link |
| DigitalOcean, LLC | Cloud infrastructure and hosting | US/EU (multi-region) | link |
| Neon, Inc. | PostgreSQL database hosting | US | link |
| S2 Labs Inc. | Cloud browser infrastructure | US | link |
| FOUNDRYLABS, INC. | Cloud computing infrastructure | US | link |
Analytics and Monitoring
| Sub-processor | Service Type | Processing Region | Privacy Policy |
|---|---|---|---|
| ClickHouse, Inc. | Analytics database and processing | US/EU (multi-region) | link |
| Google LLC (Google Analytics) | Website analytics | US/EU (multi-region) | link |
| PostHog, Inc. | Product analytics | US | link |
| Grafana Labs | Logging, monitoring, observability | US/EU (multi-region) | link |
Payment Processing
| Sub-processor | Service Type | Processing Region | Privacy Policy |
|---|---|---|---|
| Stripe, Inc. | Payment processing and billing | US/EU (multi-region) | link |